Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-07-2022 | SELL | SILVER | 58600 | 58800 | 58200 | 58200 | 12,000/ PROFIT |
4-07-2022 | SELL | SILVER | 58350 | 58550 | 57950 | 58550 | 6,000/ LOSS |
5-04-2022 | SELL | SILVER | 58700 | 58900 | 58200 | 58200 | 15,000/ PROFIT |
6-07-2022 | SELL | SILVER | 56750 | 56950 | 56350 | 56350 | 12,000/ PROFIT |
7-07-2022 | BUY | SILVER | 56600 | 56400 | 57000 | 57000 | 12,000/ PROFIT |
8-07-2022 | BUY | SILVER | 56700 | 56500 | 57100 | 57100 | 12,000/ PROFIT |
11-07-2022 | SELL | SILVER | 57100 | 57300 | 56700 | 56950 | 4,500/ BOOKED |
12-07-2022 | SELL | SILVER | 56600 | 56800 | 56200 | 56200 | 12,000/ PROFIT |
13-07-2022 | SELL | SILVER | 56500 | 56700 | 56100 | 56700 | 6,000/ LOSS |
14-07-2022 | SELL | SILVER | 56500 | 56700 | 56000 | 56000 | 15,000/ PROFIT |
15-07-2022 | BUY | SILVER | 54700 | 54500 | 55100 | 55100 | 15,000/ PROFIT |
18-07-2022 | BUY | SILVER | 56000 | 55800 | 56450 | 56300 | 9,000/ BOOKED |
19-07-2022 | SELL | SILVER | 55700 | 55900 | 55300 | 55900 | 6,000/ LOSS |
20-07-2022 | BUY | SILVER | 55600 | 55400 | 56000 | 56000 | 12,000/ PROFIT |
21-07-2022 | SELL | SILVER | 55000 | 55200 | 54600 | 54600 | 12,000/ PROFIT |
22-07-2022 | BUY | SILVER | 55300 | 55100 | 55700 | 55700 | 12,000/ PROFIT |
25-07-2022 | SELL | SILVER | 55000 | 55200 | 54600 | 54600 | 12,000/ PROFIT |
26-07-2022 | SELL | SILVER | 54800 | 55000 | 54400 | 54400 | 12,000/ PROFIT |
27-07-2022 | BUY | SILVER | 54600 | 54400 | 55000 | 55000 | 12,000/ PROFIT |
28-07-2022 | BUY | SILVER | 56250 | 56050 | 56650 | 56650 | 12,000/ PROFIT |
29-07-2022 | BUY | SILVER | 57600 | 57400 | 58000 | 58000 | 12,000/ PROFIT |
Like FB & Touch With Us