Help line 24 hours +91-07836882083 info@bullionjackpotcall.com
Our Silver Jackpot Calls Plan Past Performance For Year 2022 |
DATE | BUY/SELL | SCRIPT NAME | ENTRY | SL | Target | EXIT | REMARK |
1-12-2022 | BUY | SILVER | 64600 | 64400 | 65000 | 65000 | 12,000/ PROFIT |
2-12-2022 | SELL | SILVER | 65650 | 65850 | 65250 | 65850 | 6,000/ LOSS |
5-12-2022 | SELL | SILVER | 66900 | 67100 | 66500 | 66500 | 12,000/ PROFIT |
6-12-2022 | SELL | SILVER | 66000 | 66200 | 65600 | 65600 | 12,000/ PROFIT |
7-12-2022 | BUY | SILVER | 65600 | 65400 | 66000 | 66000 | 12,000/ PROFIT |
8-12-2022 | BUY | SILVER | 66200 | 66000 | 66600 | 66600 | 12,000/ PROFIT |
9-12-2022 | BUY | SILVER | 67200 | 67000 | 67600 | 67600 | 12,000/ PROFIT |
12-12-2022 | BUY | SILVER | 67800 | 67600 | 68200 | 68200 | 12,000/ PROFIT |
13-12-2022 | BUY | SILVER | 68200 | 68000 | 68700 | 68700 | 15,000/ PROFIT |
14-12-2022 | BUY | SILVER | 68800 | 68600 | 69200 | 69200 | 12,000/ PROFIT |
15-12-2022 | SELL | SILVER | 67850 | 68050 | 67450 | 67450 | 12,000/ PROFIT |
16-12-2022 | SELL | SILVER | 67500 | 67700 | 67100 | 67100 | 12,000/ PROFIT |
19-12-2022 | BUY | SILVER | 67900 | 67700 | 68300 | 67700 | 6,000/ LOSS |
20-12-2022 | BUY | SILVER | 67700 | 67500 | 68100 | 68100 | 12,000/ PROFIT |
21-12-2022 | BUY | SILVER | 69500 | 69300 | 69900 | 69900 | 12,000/ PROFIT |
22-12-2022 | SELL | SILVER | 69300 | 69500 | 68900 | 68900 | 12,000/ PROFIT |
27-12-2022 | BUY | SILVER | 69400 | 69200 | 69800 | 69800 | 12,000/ PROFIT |
28-12-2022 | SELL | SILVER | 69700 | 69900 | 69200 | 69200 | 15,000/ PROFIT |
29-12-2022 | BUY | SILVER | 69000 | 68800 | 69400 | 69400 | 12,000/ PROFIT |
30-12-2022 | BUY | SILVER | 69300 | 69100 | 69700 | 69700 | 12,000/ PROFIT |
Like FB & Touch With Us